Technical Details
Product | FUJITSU CELSIUS H770 |
Operating System | Windows 10 Pro for Workstation |
Chipset | Intel® CM238 |
Processor | Intel® Xeon® processor E3-1505M v6, 8 MB, 3.0 GHz, up to 4.0 GHz |
Memory | 32GB DDR4-2400 |
Storage | 512GB SSD |
Display | 15.6” IPS FHD (1920 x 1080), WVA, antiglare, 300nits |
Graphics | NVIDIA® Quadro® M2200: 4GB (1024 CUDA Cores) |
Camera | HD 720p (Optional) |
Audio | Realtek ALC255 with MaxxAudio Stereo speakers, 2 digital microphones |
Battery Health | Above 80% |
Dimension (W x D x H) | 380.0 x 257.0 x 24.8-31.9 mm |
Weight | 2.75 kg – Actual weight may vary depending on configuration |
I/O Ports | 1 x Thunderbolt 3 (20/40Gbps) / USB Type-C 2 x USB 3.1 (Gen1) 1 x USB 2.0 1 x VGA 1 x DisplayPort 1 x Audio: line-in / microphone 1 x Audio: line-out 1 x DC-in Ethernet (RJ-45) SmartCard slot Port Replicator Docking |
Security | Smart Card Reader (Optional) Fingerprint Reader (Optional) Palmvein Sensor (Optional) TPM 2.0 (Optional) EraseDisk (Optional) Preboot Authentication Lock slot (Cable lock order separately) |
Modular drive options | Weight saver 2nd battery DVD Super Multi Blu-ray Writer |
Ethernet | Intel® Ethernet Connection I219-LM (10/100/1,000 MBit/s) |
WLAN | Intel® Dual Band Wireless-AC8265 11ac with integrated Bluetooth 4.2 |
3 Month return to base warranty.